| STROBE Statement STrengthening the Reporting of OBservational studies in Epidemiology |
|
The STROBE Statement is published in the following journals: | |||||||||||||||
| Short article introducing STROBE Statement: | Explanation & Elaboration article: |
|||||||||||||||
| Annals of Internal Medicine | Link | Link | ||||||||||||||
| British Medical Journal | Link also see: Correction | |||||||||||||||
| Bulletin of the World Health Organization | Link | |||||||||||||||
| Epidemiology | Link | Link | ||||||||||||||
| Journal of Clinical Epidemiology | Link | |||||||||||||||
| The Lancet | Link | |||||||||||||||
| Preventive Medicine | Link | |||||||||||||||
| PLoS Medicine | Link | Link | ||||||||||||||
These journals provide free access to the STROBE articles in order to encourage their dissemination. For STROBE entries in PubMed click here. Note for authors: For citation of STROBE in publications, please use a reference to one of the original publications linked above instead of citing the STROBE web site.
|
||||||||||||||||
| Available translations: | ||||||||||||||||
| Chinese version (published in Lancet Chinese Edition): pdf download | ||||||||||||||||
| Spanish version (published in Gaceta Sanitaria): pdf download | ||||||||||||||||
| German version (published in Der Internist): pdf download | ||||||||||||||||
Commentaries, editorials etc. on STROBE: |
||||||||||||||||
| 1. Tuma RS. Statisticians set sights on observational studies. J Natl Cancer Inst. 2007;99:664-5, 8. Medline | ||||||||||||||||
| 2. Ebrahim S, Clarke M. STROBE: new standards for reporting observational epidemiology, a chance to improve. Int J Epidemiol. 2007. Link | ||||||||||||||||
| 3. Egger M, Altman DG, Vandenbroucke JP. Commentary: Strengthening the reporting of observational epidemiology the STROBE statement. Int J Epidemiol. 2007. Link | ||||||||||||||||
| 4. The Editors. Probing STROBE. Epidemiology 2007;18: 789. Link | ||||||||||||||||
| 5. MacMahon B, Weiss NS. Is There a Dark Phase of This STROBE? Epidemiology 2007;18: 791. Link | ||||||||||||||||
| 6. Kuller LH, Goldstein BD. Suggestions for STROBE Recommendations. Epidemiology 2007;18: 792-3. Link | ||||||||||||||||
| 7. Rothman KJ, Poole C. Some Guidelines on Guidelines: They Should Come With Expiration Dates. Epidemiology 2007; 18: 794-6. Link | ||||||||||||||||
| 8. Vandenbroucke JP. The Making of STROBE. Epidemiology 2007;18: 797-9. Link | ||||||||||||||||
| 9. Rothwell PM, Bhatia M. Reporting of observational studies. BMJ 2007;335:783-784. Link | ||||||||||||||||
| 10. Selection of STROBE for "Faculty of 1000 Medicine": Link | ||||||||||||||||
| 11. Morabia A, Costanza MC. Everybody's talkin' 'bout a new way of reportin' observational studies. Prev Med 2007 Oct;45(4):245-6. Medline | ||||||||||||||||
| 12. Lloyd G. More than high standards needed (letter). BMJ 2007;335: 900-900. Link | ||||||||||||||||
| 13. Harding R, Higginson IJ. Observational generation of robust outcome evidence (e-letter). BMJ 2007. Link | ||||||||||||||||
| 14. Epi Monitor November 2007: Exclusive Interview With Developers Of STROBE Guidelines For Reporting Of Epidemiologic Studies - Checklist Called A “Life-Jacket Not a Straight-Jacket” By Developers. Link | ||||||||||||||||
| 15. Downer M. The STROBE initiative and its implications for dental public health research. Community Dent Health. 2007; 24(4):194-7. PMID: 18246835 | ||||||||||||||||
| 16. Boden LA, Parkin TD. Current guidelines on good reporting of analytical observational studies in epidemiology. Equine Vet J. 2008; 40(1):84-6. PMID: 18083665 |
||||||||||||||||
| 17. Knottnerus A, Tugwell P.
STROBE - A checklist to STrengthen the Reporting of OBservational studies in Epidemiology. J Clin Epidemiol. 2008;61(4):323. PMID: 18313555 |
||||||||||||||||
| 18. Kohlmann T. STROBE: strongly recommended by IJPH – but not enforced! Int J Public Health. 2008; 53(1): 1-2. | ||||||||||||||||
| 19. Potvin L. Strobe and the standardisation of scientific practice. Int J Public Health. 2008; 53(1): 9-10. | ||||||||||||||||
| 20. Morabia A. Strobe for the international comparison of health determinants. Int J Public Health. 2008; 53(1): 11-12. | ||||||||||||||||
| 21. Fernández E, Cobo E, Guallar-Castillón P. The STROBE statement or how to improve the reporting of observational studies. Gac Sanit 2008; 22: 87-89. PMID: 18420004 | ||||||||||||||||
| 22. Agencia Italiana del Farmaco Bif XIV No.6 2007: Come migliorare la qualità dei resoconti di studi osservazionali. Intervista con Erik von Elm, per la STROBE Initiative. Link | ||||||||||||||||
| 23. Sellers TA. Improving Completeness and Quality of Epidemiologic Study Publications. Cancer Epidemiol Biomarkers Prev 2008; 17: 1024-25. PMID: 18483322 | ||||||||||||||||
| 24. Van Oyen H. Archives of Public Health, the makeover. Arch Public Health 2008, 66, 1-4. | ||||||||||||||||
| 25. Noah N. Editorial Announcement - The STROBE Initiative STrengthening the Reporting of OBservational studies in Epidemiology (STROBE). Epidemiol Infect 2008; 136: 865. PMID: 18482461 | ||||||||||||||||
| Last update: 18 June 2008 | ||||||||||||||||